Sectional 1 Round 1 Tue, Mar 4
| HomeTeam | | | AwayTeam | | | |
#15 | Appleton East | 58 | #18 | Chippewa Falls | 41 | | |
#16 | Wisconsin Rapids Lincoln | 62 | #17 | Appleton West | 67 | | |
| | | | | | | |
Round 2 Fri, Mar 7
| | | | | | | |
#5 | Appleton North | 66 | #12 | Superior | 42 | | |
#3 | Eau Claire Memorial | 77 | #14 | Eau Claire North | 54 | | |
#4 | Holmen | 60 | #13 | Kimberly | 80 | | |
#8 | Hortonville | 62 | #9 | Neenah | 71 | | |
#1 | Kaukauna | 94 | #17 | Appleton West | 58 | | |
#2 | Marshfield | 53 | #15 | Appleton East | 38 | | |
#7 | Stevens Point | 67 | #10 | Hudson | 55 | | |
#6 | Wausau West | 61 | #11 | D.C. Everest | 45 | | |
| | | | | | | |
Round 3 Sat, Mar 8
| | | | | | | |
#5 | Appleton North | 68 | #13 | Kimberly | 73 | | |
#3 | Eau Claire Memorial | 53 | #6 | Wausau West | 25 | | |
#1 | Kaukauna | 63 | #9 | Neenah | 54 | | |
#2 | Marshfield | 57 | #7 | Stevens Point | 56 | | |
| | | | | | | |
Round 4 Thu, Mar 13
| | | | | | | |
#1 | Kaukauna | 83 | #13 | Kimberly | 85 | 1OT | |
#2 | Marshfield | 58 | #3 | Eau Claire Memorial | 47 | | |
| | | | | | | |
Round 5 Sat, Mar 15
| | | | | | | |
#2 | Marshfield | 62 | #13 | Kimberly | 35 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Mar 4
| HomeTeam | | | AwayTeam | | | |
#15 | Hartford | 78 | #18 | Sheboygan South | 82 | 1OT | |
#16 | Manitowoc Lincoln | 54 | #17 | Oshkosh West | 30 | | |
| | | | | | | |
Round 2 Fri, Mar 7
| | | | | | | |
#8 | Arrowhead | 74 | #9 | Germantown | 57 | | |
#6 | Brookfield East | 74 | #11 | Menomonee Falls | 73 | | |
#1 | De Pere | 79 | #16 | Manitowoc Lincoln | 33 | | |
#3 | Fond du Lac | 64 | #14 | Oconomowoc | 38 | | |
#2 | Homestead | 76 | #18 | Sheboygan South | 33 | | |
#7 | Oshkosh North | 72 | #10 | Bay Port | 67 | | |
#4 | Pewaukee | 80 | #13 | Green Bay Preble | 65 | | |
#5 | Sheboygan North | 72 | #12 | Hamilton | 56 | | |
| | | | | | | |
Round 3 Sat, Mar 8
| | | | | | | |
#1 | De Pere | 73 | #8 | Arrowhead | 60 | | |
#3 | Fond du Lac | 54 | #6 | Brookfield East | 51 | | |
#2 | Homestead | 66 | #7 | Oshkosh North | 71 | | |
#4 | Pewaukee | 64 | #5 | Sheboygan North | 67 | | |
| | | | | | | |
Round 4 Thu, Mar 13
| | | | | | | |
#1 | De Pere | 58 | #5 | Sheboygan North | 55 | | |
#3 | Fond du Lac | 48 | #7 | Oshkosh North | 62 | | |
| | | | | | | |
Round 5 Sat, Mar 15
| | | | | | | |
#1 | De Pere | 75 | #7 | Oshkosh North | 79 | | |
| | | | | | | |
|